Ana sayfa / tüm / Bileşen Contaları / Kartuş Mekanik Salmastra /
Mekanik Salmastra TBGU0 Aesseal CDSA kartuşunun mekanik salmastrasını değiştirin
Mekanik Salmastra TBGU0 Aesseal CDSA kartuşunun mekanik salmastrasını değiştirin
Katalog | Kartuş Mekanik Salmastra |
---|---|
English details | Mechanical Seal TBGU0 Replace the mechanical seal of Aesseal CDSA cartridge |
Marka | TOPBON |
Model | TBGU0 |
Sıcaklık | -20°C -220°C |
Hız | ≦15m/s |
Basınç | ≦2,5MPA |
Döner Halka Malzemesi | ARABA, SIC, TC |
O-Halka Malzemesi | Viton,EPDM,Kalrez |
Yay ve Metal Parçalar | SUS304/SUS316 |
Başvuru | Temiz Su,Kanalizasyon Suyu,Yağ |
Güncelleme tarihi | 2024/11/21 |
Detay bilgiler
Mekanik mühürTBGU0
Değiştirme:
Aesseal CDSA kartuş mekanik salmastra
Ürün Detayları
BOYUT
Boyut/ Metrik | D5 | D7 | D8 | L3 | D4 | K | M | L1 | L2 | ||
dk. | MAX | dk. | MAX | ||||||||
24 | 104.8 | 54.0 | 49.2 | 13.2 | 40.0 | 46.0 | 67.0 | 90.5 | 12 | 32.5 | 52.4 |
25 | 104.8 | 54.0 | 49.2 | 13.2 | 41.0 | 49.0 | 67.0 | 90.5 | 12 | 32.5 | 52.4 |
28 | 108.0 | 57.2 | 52.4 | 13.2 | 44.0 | 52.3 | 70.3 | 93.6 | 12 | 32.5 | 52.4 |
30 | 111.0 | 60.4 | 55.6 | 13.2 | 46.0 | 55.5 | 73.5 | 96.8 | 12 | 32.5 | 52.4 |
32 | 111.0 | 60.4 | 55.6 | 13.2 | 48.0 | 55.5 | 73.5 | 96.8 | 12 | 32.5 | 52.4 |
33 | 111.0 | 60.4 | 55.6 | 13.2 | 49.0 | 55.5 | 73.5 | 96.8 | 12 | 32.5 | 52.4 |
35 | 111.0 | 63.5 | 58.8 | 13.2 | 51.0 | 57.3 | 76.6 | 96.8 | 12 | 32.5 | 54.0 |
38 | 127.0 | 71.5 | 65.0 | 16.4 | 57.2 | 60.3 | 85.7 | 114.3 | 12 | 33.3 | 54.0 |
40 | 127.0 | 71.5 | 65.0 | 16.4 | 58.0 | 60.4 | 85.7 | 114.3 | 12 | 33.3 | 54.0 |
43 | 127.0 | 71.5 | 65.0 | 16.4 | 61.0 | 63.5 | 85.7 | 114.3 | 12 | 33.3 | 54.0 |
45 | 139.7 | 81.0 | 71.4 | 16.4 | 63.5 | 69.9 | 95.3 | 127.0 | 12 | 33.3 | 54.0 |
48 | 139.7 | 81.0 | 71.4 | 16.4 | 66.7 | 73.0 | 95.3 | 127.0 | 12 | 33.3 | 54.0 |
50 | 139.7 | 81.0 | 71.4 | 16.4 | 68.0 | 73.0 | 95.3 | 127.0 | 12 | 33.3 | 54.0 |
53 | 152.4 | 90.5 | 77.8 | 16.4 | 71.0 | 76.0 | 104.8 | 139.7 | 12 | 35.0 | 54.0 |
55 | 152.4 | 90.5 | 77.8 | 16.4 | 74.0 | 79.4 | 104.8 | 139.7 | 12 | 35.0 | 54.0 |
58 | 165.1 | 96.8 | 84.1 | 16.4 | 76.2 | 82.5 | 114.3 | 149.2 | 16 | 35.0 | 54.0 |
60 | 165.1 | 96.8 | 84.1 | 16.4 | 79.4 | 85.7 | 114.3 | 149.2 | 16 | 35.0 | 54.0 |
63 | 177.8 | 109.5 | 96.8 | 19.6 | 85.8 | 92.1 | 127.0 | 160.3 | 16 | 38.1 | 60.3 |
65 | 177.8 | 109.5 | 96.8 | 19.6 | 88.9 | 95.3 | 127.0 | 160.3 | 16 | 38.1 | 60.3 |
68 | 177.8 | 109.5 | 96.8 | 19.6 | 92.1 | 98.4 | 127.0 | 160.3 | 16 | 38.1 | 60.3 |
70 | 177.8 | 109.5 | 96.8 | 19.6 | 92.1 | 98.4 | 127.0 | 160.3 | 16 | 38.1 | 60.3 |
75 | 190.5 | 125.4 | 108.0 | 19.6 | 98.5 | 108.0 | 142.9 | 173.0 | 16 | 38.1 | 60.3 |
80 | 190.5 | 125.4 | 108.0 | 19.6 | 101.6 | 111.1 | 142.9 | 173.0 | 16 | 38.1 | 60.3 |
85 | 203.2 | 135.0 | 117.5 | 19.6 | 108.0 | 117.5 | 155.6 | 182.5 | 20 | 38.1 | 60.3 |
90 | 215.9 | 150.8 | 127.0 | 19.6 | 114.3 | 127.0 | 171.5 | 195.2 | 20 | 38.1 | 60.3 |
95 | 215.9 | 150.8 | 127.0 | 19.6 | 117.5 | 130.2 | 171.5 | 195.2 | 20 | 38.1 | 60.3 |
100 | 228.6 | 168.3 | 136.5 | 19.6 | 123.9 | 139.7 | 189.0 | 208.0 | 20 | 38.1 | 60.3 |
105 | 228.6 | 168.3 | 136.5 | 19.6 | 130.1 | 149.2 | 189.0 | 208.0 | 20 | 38.1 | 60.3 |
110 | 241.3 | 177.8 | 146.2 | 19.6 | 136.5 | 158.8 | 198.4 | 220.6 | 20 | 38.1 | 60.3 |
115 | 254.0 | 186.6 | 155.8 | 19.6 | 142.9 | 168.3 | 211.1 | 230.2 | 23 | 38.1 | 60.3 |
120 | 254.0 | 186.6 | 155.8 | 19.6 | 142.9 | 168.3 | 211.1 | 230.2 | 23 | 38.1 | 60.3 |
125 | 254.0 | 186.6 | 155.8 | 19.6 | 149.2 | 168.3 | 211.1 | 230.2 | 23 | 38.1 | 60.3 |
İlgili ürünler
İletişimi koparmamak
Navigasyon
Haberler
- TOPBON'un 10. Yıldönümü2021/3/7
Fiyat teklifi al
Aşağıdaki formu doldurmanız yeterli; en kısa sürede sizinle iletişime geçeceğiz.
- *Başlık
- *İçerik